15. Glossary
Key terms used throughout this whitepaper.
| Term | Definition |
|---|---|
| BABS | Biological Asset-Backed Security, a security backed by a physically stored, verified biological asset. |
| RWA | Real-World Asset, a tangible or off-chain asset represented on a blockchain. |
| CBU | Cord Blood Unit, a unit of umbilical-cord-blood stem cells and the core asset of the platform. |
| TNC | Total Nucleated Cells, the cell-count measure used to size a CBU. |
| BRIC | Bio-Registry Issued Cells, the cell-measurement unit or "cell ounce"; 10⁶ TNC = 1 BRIC. |
| BRICO | Bio-Registry Issued Coins, the on-chain value token; 1 BRIC = 100 BRICO; 1 BRICO ≈ US$1 in the primary market. |
| BLA | Biologics License Application, FDA approval pathway; BLA-grade cord blood is prescription-grade. |
| 510(k) | FDA premarket clearance pathway for medical devices such as AXP® II, PXP-1000®, and BioArchive®. |
| PoP / PoQ | Proof of Process / Proof of Quality, automated signed records generated for each sample. |
| HMAC-SHA256 | Keyed cryptographic hash used to sign sample data, ensuring integrity and tamper-evidence. |
| cGMP | Current Good Manufacturing Practice, quality standards for the manufacture of cell products. |
| CGT / CAR-T | Cell-and-Gene Therapy / Chimeric Antigen Receptor T-cell therapy, advanced cell-based treatments. |
Learn more: for the public-facing summary of the platform and its legal terms, see Bricopia's website and the accompanying Terms and Conditions, Privacy Policy, and Risk Disclosure.
This whitepaper is confidential and intended only for its recipient. Figures and parameters are indicative and subject to change.