11. Leadership & Corporate Structure
Bricopia is led by a team with decades of experience across cell banking, cell therapy, and capital markets.
Board of Directors
| Director | Role | Background |
|---|---|---|
| Dr. Chris Xu, PhD, MBA | Founder, Chairman & CEO | Serial entrepreneur with 25+ years in cell banking and cell therapy; has built businesses to approximately $3B in market value. PhD in immunology from the University of Washington; EMBA from Emory. |
| Harvey Tien | Independent Director | Founding partner of Powervalue Capital, focused on blockchain and fintech investment and capital advisory; led multiple growth-company investments, M&A, and IPOs. MEng, Wuhan University. |
| Michelle Zhu | Director & President | 25+ years in stem-cell and cell-therapy R&D and marketing; began her career in stem-cell research at Harvard Medical School. |
Management Team
| Leader | Role | Background |
|---|---|---|
| Paul V. Holland, MD | Chief Medical Officer | 40 years in medical management. |
| Calvin Cole | VP, Business Development | 25 years of industry experience. |
| Darrell Drysen | VP, Operations | 20 years of operations experience. |
| Jason Le | VP, Regulatory Affairs | 25 years in quality control and regulatory management. |
Corporate Structure
The group is built around three Delaware entities:
| Entity | Description |
|---|---|
| ThermoGenesis Corp | Hardware business, also referred to as "TG Medical"; FDA devices; 100% owned. |
| Bricopia Inc | Core technology and cell-bank network. |
| HealthBanks Biotech | Global cell-bank network, also referred to as "HB Life Bank"; 100% owned. |
The simplified structure in the source whitepaper shows the founder team and early investors above Bricopia Inc, with ThermoGenesis Corp and HealthBanks Biotech as wholly owned components. Cell Banks A through N form an affiliated global network and operate as RWA infrastructure nodes.